Best UK competition sites — trusted & reviewed
158 prize draw and raffle sites monitored in real time
We independently assess every UK competition site against six trust criteria: odds transparency, entry list visibility, winner publication, free entry routes, payment security, and Government voluntary code membership. Our ratings help you find trustworthy sites and avoid potential scams.
How we rate sites
Each site is scored across six trust signals. The more a site meets, the higher the rating.
Odds Published
The site publicly shows how many tickets are available and how many have been sold, so you can see your actual odds of winning.
Entry List
A visible list of entrants or ticket numbers is available so you can verify your entry was recorded and the draw is transparent.
Winners Published
Past winners are publicly listed on the site, giving confidence that prizes are genuinely awarded.
Free Entry
A free postal or online entry route is offered alongside paid entries, as required by UK law for prize draws.
Secure Payments
Payments are processed through a recognised payment provider such as Stripe, PayPal or a PCI-compliant gateway.
Gov Voluntary Code
Signed up to the DCMS Voluntary Code of Good Practice for prize draw operators. Signatories commit to fair draws, player spending limits, age verification, harm monitoring and transparent free entry routes. The code takes full effect on 20 May 2026.
Our ratings are based on publicly observable criteria only and are not a guarantee of legitimacy, prize fulfilment or financial security. We are not affiliated with any competition site listed here. A high trust rating means a site meets our transparency criteria — it does not mean prizes will definitely be delivered or that the site is risk-free. Always do your own research before entering competitions or spending money.
Coming Soon
Run a competition site?
See how your competitions perform against the industry with sell-through benchmarking, timing insights and actionable recommendations.
2J’s International Ltd (15601996)
360 Comps Ltd (16315720)
7Days Performance Ltd (11215119)
Ace Comps Group Ltd (Sc686957)
Adrenaline Rush Competitions Ltd (15212561)
Adventure Competitions Ltd (16152109)
Agri Giveaways Ltd (12172919)
ALBO competitions Ltd (16884798)
All Star Prizes Limited (13128010)
FNH Productions Ltd (12700577)
Aspire Competitions Ltd (12067448)
Black Label Competitions Ltd (14313613)
Blaze Competitions Ltd (14356967)
Bonkers Enterprise Limited (10321756)
Borders Competitions Ltd (SC754813)
Winvia Entertainment Plc (03755182)
Brickit Competitions Ltd (15495186)
Bridge Classic Cars Holdings Ltd (5047706)
Prestige Gaming Limited (14119731)
Brit Comps Ltd (16611537)
Matthew Wilkin, trading as Bullpen Competitions (Sole Trader)
C4 Competitions Ltd (15741185)
Caddy Comps Ltd (13410678)
Canny Comps Ltd (14493497)
Capital Competitions Ltd (13400918)
Champ Competitions Limited (14548953)
Clarity Comps Limited (14606168)
Click Competitions Limited (12550861)
Click12Win Ltd (15073800)
Clock Out Coffee Limited (15781090)
Clover Competitions Limited (13072349)
Clubhouse Competitions Ltd (13233978)
HMA Media Group LTD (14324924)
CompetitionGo Ltd (13200620)
Cosmetic Competitions Ltd (14304936)
Cotswold Competitions Ltd (12607445)
Croc Comps Ltd (13238050)
Cruise Cash Competitions Ltd (SC842208)
Deluxe Comps Ltd (16943822)
Diamond Winners Ltd (16775731)
Drawn To Win Competitions Ltd (SC842725)
Dream Big Draws Ltd (15069770)
Dream Car Giveaways Limited (11320154)
Dreams 2 Reality Competitions Ltd (12946544)
Dreamtech Competitions Ltd (11789110)
Drift Competitions Ltd (14573839)
ELC Events Ltd (14522361)
Elite Competitions Ltd (SC689873)
Epic Competitions Ltd (SC759525)
Everlasting Luck Ltd (16132653)
EXP Competitions Limited (16756912)
Fairway Competitions Ltd (16695150)
FAMILY PRIZE POT LIMITED (16886309)
Farmyard Fortune Ltd (16668173)
Fifty20 Ltd (16296082)
Football Prizes Limited (12306315)
Fun And Games Limited (14539791)
MiniRaffle Limited (14896673)
Game On Competitions Ltd (16203283)
Gaming Giveaway Limited (12750160)
Gear Down Competitions Ltd (12753994)
Get Lucky Promotions Ltd (16790915)
Gigahertz Giveaways UK Ltd (13756549)
Giveaway Competitions Ltd (NI670455)
JWE Competitions Limited (16174576)
GolfStar Group Ltd (10027851)
Guitar Gear Giveaway Limited (12046357)
Guitars Giveaway Ltd (14317500)
Hashtag Management UK Limited (15899796)
Highland Prize Giveaways Limited (SC691435)
MG Collective Ltd (NI667626)
NSComps Ltd (15459974)
Hot Comps Ltd (11230229)
House Of Luxx Ltd (11542712)
Ignite Competitions Ltd (14608488)
The Kitchen Draw Limited (13888731)
Infinity Competitions Ltd (SC852565)
Jakpot Limited (16047053)
Jammy Entertainment Ltd (13128358)
P1 Competitions Ltd (15906108)
Kilted Competitions Limited (SC686680)
Business Lifestyle Company Ltd (12558791)
Lincolnshire Competitions Ltd (14899727)
Live Giveaways Limited (12053823)
LLF Games Limited (06477563)
Lockos Competitions LTD (15596757)
LuckyDucky Limited (16461430)
Lucky Box Limited (09279394)
Lxry Competitions Ltd (16574903)
Magma Competitions Limited (16657592)
Max Competitions Ltd (16296004)
MegaGlitch Ltd (15219798)
Mix It Up Competitions Ltd (16090861)
MyHome Competitions Ltd (16238744)
Nitrous Competitions Limited (11316541)
Ooosch Giveaways Limited (NI677339)
Palladium Competitions Limited (SC784140)
Paragon Competitions Limited (12566533)
Paramount Prizes Ltd (13110994)
Pawsome Competitions Limited (15601682)
SJ Competitions NW LTD (16299709)
Pixie Enterprises Ltd (16744349)
Quantic Play UK Ltd (16290586)
Pristine Competitions Ltd (NI666398)
Winrz Ltd (16094114)
Prize Paradise Ltd (12677065)
Pura Vida Competitions Ltd (15484326)
LM MGMT Limited (15413582)
Claravue Ltd (16388957)
Raffl Ltd (14343696)
Raffle Master Competitions Ltd (13666279)
RaffledUp Ltd (12066448)
Prize Draws Limited
RaffleRays Ltd
Raffolux Ltd (10962686)
Redline Competitions Limited (12443483)
Rendalls Competitions Ltd (SC703083)
Revere Competitions Ltd (15144786)
Silverstone Dream Cars Ltd (11509807)
The Sleepy Camel Ltd (15759737)
R&M Competitions Ltd (14777763)
Spin Competitions Limited (NI697477)
Spooky Competitions Ltd (16323850)
Star Draws & Comps Ltd (14727819)
Storm-UK Ltd (14837866)
Pikeet Group UK LTD (13401321)
Surreyside Competitions Ltd (16460422)
Sussex Comps Ltd (16233145)
TC Competitions Limited (15576593)
Redline Prestige & Performance (11061351)
The Cash Kings Ltd (16150769)
We Sell Classic Bikes Ltd (10866502)
The Collectors Club Competitions Ltd (SC751692)
Giveaway Guys Ltd (15740501)
FourZero Media Ltd (13172693)
The Guitar Marketplace Ltd (12710755)
Kdea Ventures Ltd (15747244)
Tide Competitions Limited (13476213)
Titan Prizes Ltd (12673917)
Too Much Production Ltd (15408370)
Top Banana Competitions Limited (SC828438)
Top Gear Competitions Limited (NI719972)
Trade Tool Giveaways Ltd (12591433)
Trinity Club Limited (12594164)
True Dream Competitions LTD (16141322)
This and That LJ Ltd (16573129)
UK Carp Competitions Ltd (13211311)
Ultimate Travel Competitions Ltd (16336358)
Urban Draw Ltd (11784824)
VannyCampers Ltd (13264401)
Vintage Comps Ltd (13143980)
VoltComps LTD (NI695986)
Win A Bundle Ltd (15636787)
Win Life Competitions Ltd (SC868048)
Win this Now Competitions Ltd (15269493)
Winner Winner Chicken Dinner Ltd (14481988)
WinWink Ltd (12711240)
E-Xtreme Moto Ltd (13727719)
| Site | Company | Odds Published | Entry List | Winners Published | Free Entry | Secure Payments | Gov Code | Trustpilot | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2J’s International Ltd 15601996 | — | C | |||||||
| 360 Comps Ltd 16315720 | 4.6 | B | |||||||
| 7Days Performance Ltd 11215119 | 4.5 | C | |||||||
| Ace Comps Group Ltd Sc686957 | 4.7 | C | |||||||
| Adrenaline Rush Competitions Ltd 15212561 | 4.8 | C | |||||||
| Adventure Competitions Ltd 16152109 | 4.8 | C | |||||||
| Agri Giveaways Ltd 12172919 | 3.6 | B | |||||||
| ALBO competitions Ltd 16884798 | 4.2 | C | |||||||
| All Star Prizes Limited 13128010 | 4.8 | A | |||||||
| FNH Productions Ltd 12700577 | 4.9 | A | |||||||
| Aspire Competitions Ltd 12067448 | 4.7 | A | |||||||
| Black Label Competitions Ltd 14313613 | 3.7 | B | |||||||
| Blaze Competitions Ltd 14356967 | 4.9 | A | |||||||
| Bonkers Enterprise Limited 10321756 | 4.6 | A | |||||||
| Borders Competitions Ltd SC754813 | 4.9 | B | |||||||
| Winvia Entertainment Plc 03755182 | 4.1 | C | |||||||
| Brickit Competitions Ltd 15495186 | 3.3 | C | |||||||
| Bridge Classic Cars Holdings Ltd 5047706 | 4 | B | |||||||
| Prestige Gaming Limited 14119731 | 4.9 | B | |||||||
| Brit Comps Ltd 16611537 | 3.7 | A | |||||||
| Matthew Wilkin, trading as Bullpen Competitions Sole Trader | 4.9 | A | |||||||
| C4 Competitions Ltd 15741185 | 3.8 | D | |||||||
| Caddy Comps Ltd 13410678 | 5 | C | |||||||
| Canny Comps Ltd 14493497 | 4.8 | B | |||||||
| Capital Competitions Ltd 13400918 | — | C | |||||||
| Champ Competitions Limited 14548953 | 4.8 | B | |||||||
| Clarity Comps Limited 14606168 | 4.9 | B | |||||||
| Click Competitions Limited 12550861 | 4.7 | A | |||||||
| Click12Win Ltd 15073800 | — | C | |||||||
| Clock Out Coffee Limited 15781090 | — | B | |||||||
| Clover Competitions Limited 13072349 | 4.8 | A | |||||||
| Clubhouse Competitions Ltd 13233978 | 4.9 | B | |||||||
| HMA Media Group LTD 14324924 | — | C | |||||||
| CompetitionGo Ltd 13200620 | 4.9 | A | |||||||
| Cosmetic Competitions Ltd 14304936 | 5 | B | |||||||
| Cotswold Competitions Ltd 12607445 | 4.8 | C | |||||||
| Croc Comps Ltd 13238050 | 5 | C | |||||||
| Cruise Cash Competitions Ltd SC842208 | — | C | |||||||
| Deluxe Comps Ltd 16943822 | — | C | |||||||
| Diamond Winners Ltd 16775731 | 4.7 | B | |||||||
| Drawn To Win Competitions Ltd SC842725 | 4.8 | A | |||||||
| Dream Big Draws Ltd 15069770 | 4.7 | B | |||||||
| Dream Car Giveaways Limited 11320154 | 4.6 | A | |||||||
| Dreams 2 Reality Competitions Ltd 12946544 | 4.8 | B | |||||||
| Dreamtech Competitions Ltd 11789110 | 4.8 | B | |||||||
| Drift Competitions Ltd 14573839 | 4.9 | B | |||||||
| ELC Events Ltd 14522361 | 4.9 | A | |||||||
| Elite Competitions Ltd SC689873 | 4.4 | B | |||||||
| Epic Competitions Ltd SC759525 | 4.8 | C | |||||||
| Everlasting Luck Ltd 16132653 | 4.7 | C | |||||||
| EXP Competitions Limited 16756912 | — | C | |||||||
| Fairway Competitions Ltd 16695150 | 4.7 | C | |||||||
| FAMILY PRIZE POT LIMITED 16886309 | — | B | |||||||
| Farmyard Fortune Ltd 16668173 | 4.7 | C | |||||||
| Fifty20 Ltd 16296082 | 4.5 | C | |||||||
| Football Prizes Limited 12306315 | 5 | B | |||||||
| Fun And Games Limited 14539791 | 4.9 | B | |||||||
| MiniRaffle Limited 14896673 | 4.6 | C | |||||||
| Game On Competitions Ltd 16203283 | 4.7 | C | |||||||
| Gaming Giveaway Limited 12750160 | 4.3 | C | |||||||
| Gear Down Competitions Ltd 12753994 | 5 | D | |||||||
| Get Lucky Promotions Ltd 16790915 | — | B | |||||||
| Gigahertz Giveaways UK Ltd 13756549 | 4.9 | A | |||||||
| Giveaway Competitions Ltd NI670455 | 4.7 | C | |||||||
| JWE Competitions Limited 16174576 | 4.8 | B | |||||||
| GolfStar Group Ltd 10027851 | 4.7 | C | |||||||
| Guitar Gear Giveaway Limited 12046357 | 5 | B | |||||||
| Guitars Giveaway Ltd 14317500 | 4.9 | B | |||||||
| Hashtag Management UK Limited 15899796 | 4.6 | B | |||||||
| Highland Prize Giveaways Limited SC691435 | 4.8 | B | |||||||
| MG Collective Ltd NI667626 | 4.8 | A | |||||||
| NSComps Ltd 15459974 | 4.9 | C | |||||||
| Hot Comps Ltd 11230229 | 4.7 | B | |||||||
| House Of Luxx Ltd 11542712 | 4.7 | A | |||||||
| Ignite Competitions Ltd 14608488 | 4.5 | B | |||||||
| The Kitchen Draw Limited 13888731 | 4.9 | C | |||||||
| Infinity Competitions Ltd SC852565 | 4.4 | B | |||||||
| Jakpot Limited 16047053 | 4 | B | |||||||
| Jammy Entertainment Ltd 13128358 | 5 | B | |||||||
| P1 Competitions Ltd 15906108 | 4.6 | C | |||||||
| Kilted Competitions Limited SC686680 | 4.7 | A | |||||||
| Business Lifestyle Company Ltd 12558791 | 4.7 | B | |||||||
| Lincolnshire Competitions Ltd 14899727 | 4.7 | A+ | |||||||
| Live Giveaways Limited 12053823 | 4.8 | B | |||||||
| LLF Games Limited 06477563 | 4.8 | A | |||||||
| Lockos Competitions LTD 15596757 | 3.8 | C | |||||||
| LuckyDucky Limited 16461430 | — | C | |||||||
| Lucky Box Limited 09279394 | 4.6 | B | |||||||
| Lxry Competitions Ltd 16574903 | 4.4 | B | |||||||
| Magma Competitions Limited 16657592 | 4.7 | B | |||||||
| Max Competitions Ltd 16296004 | 4.5 | C | |||||||
| MegaGlitch Ltd 15219798 | 4.7 | C | |||||||
| Mix It Up Competitions Ltd 16090861 | — | C | |||||||
| MyHome Competitions Ltd 16238744 | 4.6 | B | |||||||
| Nitrous Competitions Limited 11316541 | 4.8 | B | |||||||
| Ooosch Giveaways Limited NI677339 | 4.8 | B | |||||||
| Palladium Competitions Limited SC784140 | 4.1 | A | |||||||
| Paragon Competitions Limited 12566533 | 4.8 | B | |||||||
| Paramount Prizes Ltd 13110994 | 4.8 | B | |||||||
| Pawsome Competitions Limited 15601682 | 4.9 | B | |||||||
| SJ Competitions NW LTD 16299709 | 4.7 | B | |||||||
| Pixie Enterprises Ltd 16744349 | 4.4 | C | |||||||
| Quantic Play UK Ltd 16290586 | 4.3 | C | |||||||
| Pristine Competitions Ltd NI666398 | 4.7 | B | |||||||
| Winrz Ltd 16094114 | — | B | |||||||
| Prize Paradise Ltd 12677065 | 4.9 | C | |||||||
| Pura Vida Competitions Ltd 15484326 | 4.9 | B | |||||||
| LM MGMT Limited 15413582 | 4.9 | B | |||||||
| Claravue Ltd 16388957 | 4.9 | C | |||||||
| Raffl Ltd 14343696 | 4.8 | C | |||||||
| Raffle Master Competitions Ltd 13666279 | 4.6 | C | |||||||
| RaffledUp Ltd 12066448 | 4.8 | B | |||||||
| Prize Draws Limited | 4.7 | D | |||||||
| RaffleRays Ltd | 4.7 | B | |||||||
| Raffolux Ltd 10962686 | 4.6 | B | |||||||
| Redline Competitions Limited 12443483 | 4.8 | B | |||||||
| Rendalls Competitions Ltd SC703083 | 4.8 | B | |||||||
| Revere Competitions Ltd 15144786 | 3.1 | C | |||||||
| Silverstone Dream Cars Ltd 11509807 | — | B | |||||||
| The Sleepy Camel Ltd 15759737 | 4.7 | C | |||||||
| R&M Competitions Ltd 14777763 | 4.6 | C | |||||||
| Spin Competitions Limited NI697477 | 4.9 | B | |||||||
| Spooky Competitions Ltd 16323850 | — | B | |||||||
| Star Draws & Comps Ltd 14727819 | 4.9 | B | |||||||
| Storm-UK Ltd 14837866 | 4.8 | A | |||||||
| Pikeet Group UK LTD 13401321 | 4.9 | A | |||||||
| Surreyside Competitions Ltd 16460422 | — | C | |||||||
| Sussex Comps Ltd 16233145 | — | B | |||||||
| TC Competitions Limited 15576593 | — | B | |||||||
| Redline Prestige & Performance 11061351 | 4.8 | C | |||||||
| The Cash Kings Ltd 16150769 | 4.9 | C | |||||||
| We Sell Classic Bikes Ltd 10866502 | 4.5 | C | |||||||
| The Collectors Club Competitions Ltd SC751692 | 4.7 | A | |||||||
| Giveaway Guys Ltd 15740501 | 4.8 | A+ | |||||||
| FourZero Media Ltd 13172693 | 4.9 | C | |||||||
| The Guitar Marketplace Ltd 12710755 | 4.4 | B | |||||||
| Kdea Ventures Ltd 15747244 | 4 | B | |||||||
| Tide Competitions Limited 13476213 | 4.8 | B | |||||||
| Titan Prizes Ltd 12673917 | 4.9 | B | |||||||
| Too Much Production Ltd 15408370 | 4.6 | B | |||||||
| Top Banana Competitions Limited SC828438 | — | A | |||||||
| Top Gear Competitions Limited NI719972 | — | B | |||||||
| Trade Tool Giveaways Ltd 12591433 | 4.8 | C | |||||||
| Trinity Club Limited 12594164 | 4.9 | B | |||||||
| True Dream Competitions LTD 16141322 | — | C | |||||||
| This and That LJ Ltd 16573129 | — | B | |||||||
| UK Carp Competitions Ltd 13211311 | 4.9 | C | |||||||
| Ultimate Travel Competitions Ltd 16336358 | 4.4 | B | |||||||
| Urban Draw Ltd 11784824 | 4.9 | B | |||||||
| VannyCampers Ltd 13264401 | 4.9 | B | |||||||
| Vintage Comps Ltd 13143980 | 4.8 | B | |||||||
| VoltComps LTD NI695986 | 4.5 | A | |||||||
| Win A Bundle Ltd 15636787 | 4.9 | B | |||||||
| Win Life Competitions Ltd SC868048 | 4.8 | A | |||||||
| Win this Now Competitions Ltd 15269493 | 4.9 | C | |||||||
| Winner Winner Chicken Dinner Ltd 14481988 | 5 | C | |||||||
| WinWink Ltd 12711240 | 4.7 | C | |||||||
| E-Xtreme Moto Ltd 13727719 | — | C |
Know a site we should be tracking?
Suggest a site