UK competition sites we track
74 prize draw and raffle sites monitored in real time
| Site | Company | Odds Published | Transparent Draw | Winners Published | Free Entry | Secure Payments | Gov Code |
|---|---|---|---|---|---|---|---|
| All Star Prizes Limited 13128010 | |||||||
| Blaze Competitions Ltd 14356967 | |||||||
| Bob Group Limited SC779122 | |||||||
| BOTB Competitions Ltd OC424727 | |||||||
| — | |||||||
| Matthew Wilkin, trading as Bullpen Competitions Sole Trader | |||||||
| Capital Competitions Ltd 13400918 | |||||||
| Champ Competitions Limited 14548953 | |||||||
| Click Competitions Limited 12550861 | |||||||
| Clock Out Coffee Limited 15781090 | |||||||
| Clover Competitions Limited 13072349 | |||||||
| Cosmetic Competitions Ltd 14304936 | |||||||
| Cotswold Competitions Ltd 12607445 | |||||||
| DD Competitions Limited SC747525 | |||||||
| Dream Car Giveaways Limited 11320154 | |||||||
| Dreams 2 Reality Competitions Ltd 12946544 | |||||||
| Dreamtech Competitions Ltd 11789110 | |||||||
| Elite Competitions Ltd SC689873 | |||||||
| EXP Competitions Limited 16756912 | |||||||
| Fairway Competitions Ltd 16695150 | |||||||
| Football Prizes Limited 12306315 | |||||||
| Fun And Games Limited 14539791 | |||||||
| MiniRaffle Limited 14896673 | |||||||
| Game On Competitions Ltd 16203283 | |||||||
| Gaming Giveaway Limited 12750160 | |||||||
| Gear Down Competitions Ltd 12753994 | |||||||
| Gigahertz Giveaways UK Ltd 13756549 | |||||||
| — | |||||||
| Guitar Gear Giveaway Limited 12046357 | |||||||
| Guitars Giveaway Ltd 14317500 | |||||||
| Highland Prize Giveaways Limited SC691435 | |||||||
| MG Collective Ltd NI667626 | |||||||
| NSComps Ltd 15459974 | |||||||
| Hot Comps Ltd 11230229 | |||||||
| The Kitchen Draw Limited 13888731 | |||||||
| Infinity Competitions Ltd SC852565 | |||||||
| Jammy Entertainment Ltd 13128358 | |||||||
| Kilted Competitions Limited SC686680 | |||||||
| Business Lifestyle Company Ltd 12558791 | |||||||
| LLF Games Limited 06477563 | |||||||
| It's Your Lucky Day Competitions Ltd 16204601 | |||||||
| Lucky Box Limited 09279394 | |||||||
| — | |||||||
| Nitrous Competitions Limited 11316541 | |||||||
| Ooosch Giveaways Limited NI677339 | |||||||
| Palladium Competitions Limited SC784140 | |||||||
| Paragon Competitions Limited 12566533 | |||||||
| Pawsome Competitions Limited 15601682 | |||||||
| SJ Competitions NW LTD 16299709 | |||||||
| Pristine Competitions Ltd NI666398 | |||||||
| Prizes Galore Ltd 16498570 | |||||||
| Claravue Ltd 16388957 | |||||||
| Raffl Ltd 14343696 | |||||||
| — | |||||||
| RaffledUp Ltd 12066448 | |||||||
| Prize Draws Limited | |||||||
| Raffolux Ltd 10962686 | |||||||
| — | |||||||
| Storm-UK Ltd 14837866 | |||||||
| — | |||||||
| TC Competitions Limited 15576593 | |||||||
| The Collectors Club Competitions Ltd SC751692 | |||||||
| Giveaway Guys Ltd 15740501 | |||||||
| The Guitar Marketplace Ltd 12710755 | |||||||
| The Luxury Prize Company Ltd 15112995 | |||||||
| Tide Competitions Limited 13476213 | |||||||
| Titan Prizes Ltd 12673917 | |||||||
| — | |||||||
| Top Banana Competitions Limited SC828438 | |||||||
| Trinity Club Limited 12594164 | |||||||
| Urban Draw Ltd 11784824 | |||||||
| VannyCampers Ltd 13264401 | |||||||
| Win A Bundle Ltd 15636787 | |||||||
| Win Life Competitions Ltd SC868048 |
Know a site we should be tracking?
Suggest a site